Highlights
- Made from Grade A Teak frame with Sunbrella fabric cushions.
- Lounge chair has three positions to give maximum comfort.
- Conversation-height table is supplied with a matching blanking cap.
Images throughout the website may be generated or edited with AI and may differ slightly from the final product. Colors may vary due to monitors, lighting, dye lots, and fibers. We recommend ordering fabric swatches to help ensure your order meets expectations.

Do you own this product? Be the first to rate it.
Your feedback will help customers like you make informed decisions and will help us to improve our product offerings!
If you have any questions regarding the customer service you received, please contact us.

Lead Time
More about this item
| Length | 22.00 in | — | — | — | — | — | 39.00 in |
| Width | 22.00 in | 35.00 in | 30.00 in | 26.00 in | 30.00 in | 33.00 in | 39.00 in |
| Depth | — | 35.00 in | 37.00 in | 35.00 in | 37.00 in | 38.00 in | — |
| Height | 16.00 in | 36.00 in | 36.00 in | 36.00 in | 36.00 in | 40.00 in | 19.00 in |
| Seat Height | — | 17.00 in | 17.00 in | 17.00 in | 17.00 in | 17.00 in | — |
| Arm Height | — | — | 22.00 in | — | 22.00 in | 22.00 in | — |
| Weight | 18.00 lbs | 35.00 lbs | 33.00 lbs | 24.00 lbs | 33.00 lbs | 40.00 lbs | 40.00 lbs |
| Tabletop Material | Teak | — | — | — | — | — | Teak |
| Seat/Back Frame Material | — | Teak | Teak | Teak | Teak | Teak | — |
| Arm Material | — | — | Teak | — | Teak | Teak | — |
| Leg/Base Material | Teak | Teak | Teak | Teak | Teak | Teak | Teak |
| Style | Coastal, Traditional/Classic | Rustic | Rustic | Rustic | Rustic | Rustic | Traditional/Classic |
| Lounging Seating Capacity | — | 1 person | 1 person | 1 person | 1 person | 1 person | — |
| Umbrella Hole | No | — | — | — | — | — | Yes |
| Cushions | — | Cushion Required | Cushion Required | Cushion Required | Cushion Required | Cushion Required | — |
| Cushion Fill | — | Foam | Foam | Foam | Foam | Foam | — |
| Shape | Square | — | — | — | — | — | Square |
| Collection | Colchester | Haven | Haven | Haven | Haven | Haven | Haven |
| Reclining | — | — | — | — | — | Yes | — |
| Assembly Required | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Level of Assembly | No Assembly | Minor Assembly | Minor Assembly | Minor Assembly | Minor Assembly | Minor Assembly | Minor Assembly |

Lead Time
More about this item
| Haven |
Reclining | Yes |
Assembly Required | Yes |
Level of Assembly | Minor Assembly |

Lead Time
More about this item

Lead Time
More about this item

Lead Time
More about this item
Level of Assembly | Minor Assembly |
| Haven |
Assembly Required | Yes |
Level of Assembly | Minor Assembly |

Lead Time
More about this item
Level of Assembly | Minor Assembly |

Lead Time
More about this item